Fleet status — 10 carts
Active · 6
Idle · 3
In service · 1
Charging now
3
of 10 carts
| Status | Cart ID | Group | Battery 1 | Remaining Run | Last Location | Migrated | |
|---|---|---|---|---|---|---|---|
| Active | Forming2 | Shop | 95% | ~3h 45m | Med/Surg · Rm 204 | No | |
| Idle | ClientX Demo | Sales | 100% | ~4h 00m | ICU · Rm 112 | No | |
| In Service | Powder1 | Shop | 00% | ~0h 00m | Biomed Shop | No | |
| Active | Inspection | Eng | 45% | ~4h 00m | Engineering Lab | No | |
| Idle | ClientX Cart | Float | 65% | ~2h 23m | Peds · Rm 301 | No | |
| Active | Forming1 | Shop | 24% | ~1h 23m | ER · Rm 118 | Yes | |
| Active | ClientX HS Demo | Sales | 100% | ~4h 00m | Demo Suite | No | |
| Active | BattLine1 | Shop | 93% | ~3h 45m | Med/Surg · Rm 220 | No | |
| Active | EngTestCart | Eng | 12% | ~0h 05m | Engineering Lab | No | |
| Idle | Powder2 | Shop | 88% | ~3h 30m | Radiology · Rm 4 | No |
Showing all 10 carts